Fixtures

NATION-WIDE LEAGUE ONE

2022 NLO DIVISION ONE TABLE
TEAM GP W D L GF GA GD PTS POS
SMART CITY FC 12 9 2 1 25 7 +18 29 1ST
MAGIC STAR FC 13 6 5 2 13 7 +6 23 2ND
GBAGADA FC 12 6 1 5 21 9 +12 19 3RD
SYNERGY ULT SPORTS FC 13 5 4 4 14 15 -1 19 4TH
MESSIAH FC 12 4 4 4 15 15 0 14 5TH
IGANMU FC 13 3 5 5 10 13 -3 14 6TH
FC ROBO 12 3 2 7 13 11 +2 11 7TH
ZENITH EMPEROR FC 13 2 1 10 6 40 -34 7 9TH

WEEK SIXTEEN MATCH RESULTS

Synergy Ultimate Sports  1 – 4 Smart City FC

Robo FC  1 – 4 Messiah FC

Magic Stars FC  2 – 0 Zenith Emperor FC

TEAM GP W D L GF GA GD PTS POS
TRADESAFE SPORTS FC 14 9 2 3 21 10 +11 29 1ST
AS RACINE FC 14 8 2 4 31 18 +13 26 2ND
BYT FC 14 7 4 3 21 17 +4 25 3RD
MAGATE FC 15 6 5 4 23 17 +6 23 4TH
EMMYDINHO FC 15 7 1 7 19 23 -4 22 5TH
LEKKI UNITED FC 14 5 3 6 18 18 0 18 6TH
BROAD CITY FC 14 4 2 8 15 20 -5 14 7TH
BURUJ FC 14 3 3 8 9 24 -15 12 8TH
METROPOLTAN SPORTS 14 2 4 8 12 22 -10 10 9TH

WEEK SIXTEEN MATCH RESULTS

Broadcity FC  1 – 2 BYT FC

Emmdinho FC  3 – 1 Metropolitian FC

Lekki UTD FC  1- 3 AS Racine FC

Magate FC  0- 0 Tradesafe Sport FC